Meetings and sales
Name, job title, phone and email for easy follow-up.
Digital and offset business card printing in Yerevan for meetings, teams and exhibitions. Use the calculator for digital printing or send an enquiry for an offset order.
Configure your order →

The mockup illustrates the finish. The specific paper colour, texture and printing are agreed in the quotation. A screen cannot convey how the surface feels.
Choose printed sides and quantity to see the price-list total.
A business card shares your name, profession and contact details at a meeting, sale or exhibition. Choose printed sides, enter the quantity and build a clear brief.
High-quality digital printing. Base paper: 350 gsm Collotech Xerox. Prices are for the entire print run in AMD.
Name, job title, phone and email for easy follow-up.
Share your details with new contacts alongside a brochure or product offer.
One design style for different team members. Specify the quantity for each name.
Put key contacts on one side and extra information or a QR code on the other.
Enter the finished size in millimetres. If you do not know the paper, describe the look and feel you want — we can help.
A QR code opens your chosen page: a website, contact details or a social profile. It does not replace a readable phone number or name.
Specify quantity, printed sides, finished size and preferred date.
Attach your print PDF to the enquiry or share a download link. For design help, prepare your logo, name, job title and contacts.
Before printing, agree size, paper, bleed, price and timing. Check spelling, phone numbers and the QR link.
The website image is an appearance example, not print-ready artwork. Files are checked against order requirements; screen colours may differ from print.
For an offset order, specify quantity, size, paper, printed sides, colour requirements and finishing. Method, price and timing are confirmed after reviewing the artwork and brief.
The calculator and price guide on this page cover digital printing. Offset orders are quoted separately.
Enquire about offset printing →High-quality digital printing. Base paper: 350 gsm Collotech Xerox. Prices are for the entire print run in AMD.
Paper without lamination.
| Quantity | One side | Two sides |
|---|---|---|
| 50 | 4,000 AMD — VAT included3,333.33 AMD — excluding VAT | 6,000 AMD — VAT included5,000 AMD — excluding VAT |
| 100 | 6,000 AMD — VAT included5,000 AMD — excluding VAT | 8,000 AMD — VAT included6,666.67 AMD — excluding VAT |
| 200 | 10,000 AMD — VAT included8,333.33 AMD — excluding VAT | 12,000 AMD — VAT included10,000 AMD — excluding VAT |
| 500 | 25,000 AMD — VAT included20,833.33 AMD — excluding VAT | 30,000 AMD — VAT included25,000 AMD — excluding VAT |
| 1000 | 30,000 AMD — VAT included25,000 AMD — excluding VAT | 35,000 AMD — VAT included29,166.67 AMD — excluding VAT |
Matte, gloss or soft surfaces share the same price list.
| Quantity | One side | Two sides |
|---|---|---|
| 50 | 5,000 AMD — VAT included4,166.67 AMD — excluding VAT | 7,000 AMD — VAT included5,833.33 AMD — excluding VAT |
| 100 | 8,000 AMD — VAT included6,666.67 AMD — excluding VAT | 10,000 AMD — VAT included8,333.33 AMD — excluding VAT |
| 200 | 12,000 AMD — VAT included10,000 AMD — excluding VAT | 14,000 AMD — VAT included11,666.67 AMD — excluding VAT |
| 500 | 30,000 AMD — VAT included25,000 AMD — excluding VAT | 35,000 AMD — VAT included29,166.67 AMD — excluding VAT |
| 1000 | 35,000 AMD — VAT included29,166.67 AMD — excluding VAT | 40,000 AMD — VAT included33,333.33 AMD — excluding VAT |
The specific paper is selected during discussion.
| Quantity | One side | Two sides |
|---|---|---|
| 50 | 5,000 AMD — VAT included4,166.67 AMD — excluding VAT | 7,000 AMD — VAT included5,833.33 AMD — excluding VAT |
| 100 | 8,000 AMD — VAT included6,666.67 AMD — excluding VAT | 10,000 AMD — VAT included8,333.33 AMD — excluding VAT |
| 200 | 12,000 AMD — VAT included10,000 AMD — excluding VAT | 14,000 AMD — VAT included11,666.67 AMD — excluding VAT |
| 500 | 30,000 AMD — VAT included25,000 AMD — excluding VAT | 35,000 AMD — VAT included29,166.67 AMD — excluding VAT |
| 1000 | 35,000 AMD — VAT included29,166.67 AMD — excluding VAT | 40,000 AMD — VAT included33,333.33 AMD — excluding VAT |
Spot varnish highlights selected artwork elements.
| Quantity | One side | Two sides |
|---|---|---|
| 50 | 20,000 AMD — VAT included16,666.67 AMD — excluding VAT | 25,000 AMD — VAT included20,833.33 AMD — excluding VAT |
| 100 | 40,000 AMD — VAT included33,333.33 AMD — excluding VAT | 50,000 AMD — VAT included41,666.67 AMD — excluding VAT |
| 200 | 55,000 AMD — VAT included45,833.33 AMD — excluding VAT | 70,000 AMD — VAT included58,333.33 AMD — excluding VAT |
| 500 | 125,000 AMD — VAT included104,166.67 AMD — excluding VAT | 150,000 AMD — VAT included125,000 AMD — excluding VAT |
| 1000 | 200,000 AMD — VAT included166,666.67 AMD — excluding VAT | 250,000 AMD — VAT included208,333.33 AMD — excluding VAT |
Standard sizes: 90×50 and 85×55 mm. VAT included. Production: 1–3 working days. Payment: bank transfer or cash. Yandex delivery is paid by the customer. Design cost is agreed separately.
One brand, a complete impression



Digital and offset printing of branded presentation folders for proposals, documents, meetings and conferences. Specify quantity and requirements to agree the printing method.
Illustrative example · AIStickers and labels for packaging, branding, gifts and events. Choose an A5 pack for an immediate price or describe your custom order.
Yes. Specify the number of names and the quantity for each. Artwork and print-run costs are confirmed in the quote.
No. A QR code can go on a single side if the details remain readable. Send the final link and test it before approving the artwork.
Currently, price and timing are confirmed by enquiry. Size, paper, quantity and finishing affect the cost.
Choose “Help me choose” and describe the intended use. We will discuss paper appearance and thickness based on your brief.